Body type | Body type | Compact SLR | |
---|
Digital SLR Camera Double Zoom Lens Kit (18-55mm & 55-200mm)
Sensor |
---|
Max resolution | 5456 x 3632 |
|
---|
Effective pixels | 20.1 megapixels |
|
---|
Sensor photo detectors | 20.4 megapixels |
|
---|
Sensor type | CMOS |
|
---|
Image |
---|
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 (25600 with boost) |
|
---|
White balance presets | 9 |
|
---|
Custom white balance | Yes (1) |
|
---|
Image stabilization | Optical |
|
---|
Image stabilization notes | SteadyShot INSIDE | |
---|
Uncompressed format | RAW | |
---|
Optics & Focus |
---|
Autofocus | - Phase Detect
- Multi-area
- Selective single-point
- Tracking
- Single
- Continuous
- Face Detection
- Live View
|
|
---|
Manual focus | Yes |
|
---|
Number of focus points | 15 | |
---|
Lens mount | Sony/Minolta Alpha mount | |
---|
Focal length multiplier | 1.5× |
|
---|
Screen / viewfinder |
---|
Articulated LCD | Fully articulated |
|
---|
Screen size | 2.7 inch |
|
---|
Screen dots | 460,000 |
|
---|
Touch screen | No | |
---|
Live view | Yes |
|
---|
Viewfinder type | Electronic |
|
---|
Viewfinder coverage | 100 % |
|
---|
Viewfinder resolution | 1,440,000 | |
---|
Photography features |
---|
Aperture priority | Yes |
|
---|
Shutter priority | Yes |
|
---|
Manual exposure mode | Yes | |
---|
Subject / scene modes | Yes | |
---|
Built-in flash | Yes (Pop-up) | |
---|
Flash range | 10 m (@ ISO 100) | |
---|
External flash | Yes (Hot-shoe, Wireless) | |
---|
Continuous drive | Yes (5 fps) |
|
---|
Metering modes | | |
---|
WB Bracketing | Yes (3 frames, H/L selectable) |
|
---|
Videography features |
---|
Format | | |
---|
Microphone | Stereo | |
---|
Speaker | Mono | |
---|
Resolutions | 1920 x 1080 | |
---|
Videography notes | 50i or 25p in PAL countries | |
---|
Storage |
---|
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
|
---|
Connectivity |
---|
USB | USB 2.0 (480 Mbit/sec) |
|
---|
HDMI | Yes (Mini Type C) |
|
---|
Wireless | Eye-Fi Connected |
|
---|
Remote control | Yes (Optional) | |
---|
Physical |
---|
Environmentally sealed | No | |
---|
Battery | Battery Pack | |
---|
Battery description | Rechargeable NP-FM500H battery & charger | |
---|
Battery Life (CIPA) | 690 | |
---|
Weight (inc. batteries) | 492 g (1.08 lb / 17.35 oz) | |
---|
Dimensions | 129 x 95 x 78 mm (5.08 x 3.74 x 3.07 inch) | |
---|
Other features |
---|
GPS | None |
Supplied Accessories |
Battery Charger , Rechargeable Battery Pack
(NP-FM500H) , Micro USB Cable , Shoulder Strap , Standard Zoom Lens (DT
18-55mm F3.5-5.6 SAM II) , Tele Zoom Lens ( DT 55-200mm F4-5.6 SAM) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam iaculis egestas laoreet. Etiam faucibus massa sed risus lacinia in vulputate dolor imperdiet. Curabitur pharetra, purus a commodo dignissim, sapien nulla tempus nisi, et varius nulla urna at arcu.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam iaculis egestas laoreet. Etiam faucibus massa sed risus lacinia in vulputate dolor imperdiet. Curabitur pharetra, purus a commodo dignissim, sapien nulla tempus nisi, et varius nulla urna at arcuLorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam iaculis egestas laoreet. Etiam faucibus massa sed risus lacinia in vulputate dolor imperdiet. Curabitur pharetra, purus a commodo dignissim, sapien nulla tempus nisi, et varius nulla urna at arcu.